Statistics
From IRF 2007
| Page statistics | |
|---|---|
| Content pages | 61 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 119 |
| Uploaded files | 56 |
| Edit statistics | |
| Page edits since IRF 2007 was set up | 442 |
| Average edits per page | 3.71 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 54,981 |
| Views per edit | 124.39 | Most viewed pages |
| Main Page | 9,327 |
| Welcome to the International Research Forum 2007 | 3,240 |
| Participants | 3,162 |
| Enterprise 2.0: Defining the Boundaries of Structure | 2,777 |
| The Transformation of Business | 2,646 |
| Help:Contents | 2,569 |
| Gautam Shroff | 2,128 |
| Joerg Eberspaecher | 1,733 |
| Claudia Funke | 1,686 |
| IRF 2006 | 1,375 |
